[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”List of the best laptops under 75000 in India `{`January 2024`}`” font_container=”tag:h4|text_align:left”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]Short Summary:
| S. No. | Laptop Model | Details | Price | 
| 1. | Dell G15 5520 Gaming Laptop | Intel i5 | 16GB DDR5 | 15.6 inches | 512 GB SSD | 71,899 | 
| 2. | HP Victus Gaming Laptop | Intel i5 | 16GB DDR4 | 15.6 inches | 512 GB SSD | 70,990 | 
| 3. | Lenovo IdeaPad Slim 5 | Intel i5 | 16GB| 16 inches | 512 GB SSD | 71,990 | 
| 4. | Acer Swift 5 SF514-55TA | Intel i5 | 8GB LPDDR4| 14 inches | 512 GB SSD | 72,990 | 
| 5. | Lenovo ThinkPad E14 | Intel i5 | 16GB DDR4| 14 inches | 512 GB SSD | 70,890 | 
| 6. | ASUS Vivobook Pro 15 | AMD Ryzen 7 | 16GB | 15.6 inches | 512 GB SSD | 72,990 | 
| 7. | Samsung Galaxy Book2 | Intel i7 | 16GB | 15.6 inches | 512 GB NVMe SSD | 74,990 | 
| 8. | Xiaomi Notebook Pro 120 | Intel i5 | 16GB LPDDR5 | 14 inches | 512GB SSD | 72,422 | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Dell G15 5520 Gaming Laptop

| PROCESSOR | Intel Core i5-12500H | 
| PROCESSOR GENERATION | 12 | 
| STORAGE | 512 GB SSD | 
| RAM | 16GB DDR5 | 
| DISPLAY SIZE | 15.6 inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | NVIDIA RTX 3050 (4GB GDDR6) | 
| BATTERY BACKUP (IN HOURS) | 6 Hours | 
| Other Details | Backlit Keyboard, Anti Glare Coating | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3H21vsv|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3H21vsv|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP Victus Gaming Laptop

| PROCESSOR | Intel Core i5-12450H | 
| PROCESSOR GENERATION | 12 | 
| STORAGE | 512GB SSD | 
| RAM | 16GB DDR4 | 
| DISPLAY SIZE | 15.6 inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | NVIDIA RTX 3050 | 
| BATTERY BACKUP (IN HOURS) | |
| Other Details | Backlit Keyboard, Anti-Glare | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3TJxSns|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3TJxSns|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo IdeaPad Slim 5

| PROCESSOR | Intel Core i5 13500H | 
| PROCESSOR GENERATION | 13 | 
| STORAGE | 512GB SSD | 
| RAM | 16GB | 
| DISPLAY SIZE | 16 inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | Integrated | 
| BATTERY BACKUP (IN HOURS) | 8 Hours | 
| Other Details | Backlit Keyboard | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RZOZQl|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RZOZQl|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Acer Swift 5 SF514-55TA

| PROCESSOR | Intel Core i5-1135G7 | 
| PROCESSOR GENERATION | 11 | 
| STORAGE | 512GB SSD | 
| RAM | 8GB LPDDR4 | 
| DISPLAY SIZE | 14 Inches | 
| OS (OPERATING SYSTEM) | Windows | 
| GRAPHICS | Intel iris Xe | 
| BATTERY BACKUP (IN HOURS) | 12.5 Hours | 
| Other Details | Backlit Keyboard, Fingerprint Reader | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3TJ7JVJ|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3TJ7JVJ|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo ThinkPad E14

| PROCESSOR | Intel Core i5-1235UG4 | 
| PROCESSOR GENERATION | 12 | 
| STORAGE | 512GB SSD | 
| RAM | 16GB DDR4 | 
| DISPLAY SIZE | 14 Inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | Intel Iris Xe | 
| BATTERY BACKUP (IN HOURS) | 9 Hours | 
| Other Details | Antiglare, Fingerprint Reader, Backlit Keyboard | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NK8Q3N|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NK8Q3N|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook Pro 15

| PROCESSOR | AMD Ryzen 7 6800HS | 
| PROCESSOR GENERATION | 6800HS | 
| STORAGE | 512GB SSD | 
| RAM | 16 GB | 
| DISPLAY SIZE | 15.6 inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | 4GB RTX 3050 | 
| BATTERY BACKUP (IN HOURS) | |
| Other Details | Fingerprint Reader, Backlit Keyboard | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tzSRyc|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tzSRyc|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Samsung Galaxy Book2
![Samsung [SmartChoice] Galaxy Book2](https://www.myink.in/wp-content/uploads/2023/12/Samsung-SmartChoice-Galaxy-Book2.jpg)
| PROCESSOR | Intel Core i7-1255U | 
| PROCESSOR GENERATION | 12 | 
| STORAGE | 512 GB NVMe SSD | 
| RAM | 16 GB | 
| DISPLAY SIZE | 15.6 Inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | Intel Iris Xe | 
| BATTERY BACKUP (IN HOURS) | |
| Other Details | Backlit Keyboard, Fingerprint Reader | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3S0YbUI|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3S0YbUI|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Xiaomi Notebook Pro 120

| PROCESSOR | Intel Core i5-12450H | 
| PROCESSOR GENERATION | 12 | 
| STORAGE | 512GB SSD | 
| RAM | 16GB LPDDR5 | 
| DISPLAY SIZE | 14 inches | 
| OS (OPERATING SYSTEM) | Windows 11 | 
| GRAPHICS | Integrated | 
| BATTERY BACKUP (IN HOURS) | |
| Other Details | Backlit Keyboard, Anti Glare Coating, Fingerprint Reader | 
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NPtEqr|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NPtEqr|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]