[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”List of the best laptops under 35000 in India `{`January 2024`}`” font_container=”tag:h4|text_align:left”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]Short Summary:
| S. No. | Laptop Model | Details | Price |
| 1. | Acer Aspire Lite | AMD Ryzen 5 | 16 GB | 15.6 Inches | 512 GB SSD | 37,990 |
| 2. | Dell 15 Laptop | Intel i3 | 8GB DDR4 | 15.6 Inches | 512GB SSD | 37,490 |
| 3. | HP Laptop 15s | Intel i3 | 8GB DDR4 | 15.6 Inches | 512GB SSD | 39,590 |
| 4. | Dell 14 Laptop | Intel i3 | 8GB | 14 Inches | 512GB SSD | 37,490 |
| 5. | HP Laptop 15s | AMD Ryzen 5 | 8GB DDR4 | 15.6 Inches | 512 GB SSD | 39,800 |
| 6. | ASUS Vivobook 15 | Intel i3 | 8GB | 15.6 Inches | 512GB SSD | 36,990 |
| 7. | Lenovo Ideapad Slim 1 | AMD Ryzen 5 | 8GB | 15.6 Inches |512GB SSD | 37,490 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Acer Aspire Lite

| PROCESSOR | AMD Ryzen 5 5500U |
| PROCESSOR GENERATION | 5500U |
| STORAGE | 512 GB SSD |
| RAM | 16 GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | AMD Radeon Graphics |
| BATTERY BACKUP (IN HOURS) | |
| Other Details |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tAarSU|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tAarSU|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Dell 15 Laptop

| PROCESSOR | Intel Core i3-1115G4 |
| PROCESSOR GENERATION | 11 |
| STORAGE | 512GB SSD |
| RAM | 8GB DDR4 |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Intel UHD |
| BATTERY BACKUP (IN HOURS) | |
| Other Details | Anti Glare Screen |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RGencC|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RGencC|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP Laptop 15s

| PROCESSOR | Intel Core i3-1215U |
| PROCESSOR GENERATION | 12 |
| STORAGE | 512GB SSD |
| RAM | 8GB DDR4 |
| DISPLAY SIZE | 15.6 inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Intel UHD |
| BATTERY BACKUP (IN HOURS) | 7 hours |
| Other Details | Backlit Keyboard, Anti-Glare |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3H005ii|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3H005ii|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Dell 14 Laptop

| PROCESSOR | Intel Core i3-1215U |
| PROCESSOR GENERATION | 12 |
| STORAGE | 512GB SSD |
| RAM | 8 GB |
| DISPLAY SIZE | 14 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Intel UHD |
| BATTERY BACKUP (IN HOURS) | 10 Hours |
| Other Details | Fingerprint Reader, Backlit Keyboard |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48zWOBJ|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48zWOBJ|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP Laptop 15s

| PROCESSOR | AMD Ryzen 5 5500U |
| PROCESSOR GENERATION | 5500U |
| STORAGE | 512GB SSD |
| RAM | 8GB DDR4 |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | AMD Radeon |
| BATTERY BACKUP (IN HOURS) | 9 Hours |
| Other Details | Anti Glare, Built in Alexa |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F489UIZJ|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F489UIZJ|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook 15

| PROCESSOR | Intel Core i3-1215U |
| PROCESSOR GENERATION | 12 |
| STORAGE | 512GB SSD |
| RAM | 8GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Integrated Intel UHD |
| BATTERY BACKUP (IN HOURS) | 6 Hours |
| Other Details | Backlit Keyboard, Anti Glare Coating |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NHFMtB|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NHFMtB|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo Ideapad Slim 1

| PROCESSOR | AMD Ryzen 5 5500U |
| PROCESSOR GENERATION | 5500U |
| STORAGE | 512GB SSD |
| RAM | 8GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Integrated AMD Radeon |
| BATTERY BACKUP (IN HOURS) | 9 Hours |
| Other Details | Backlit Keyboard |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48wUpb1|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48wUpb1|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]