[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”List of the best laptops under 45000 in India `{`January 2024`}`” font_container=”tag:h4|text_align:left”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]Short Summary:
| S. No. | Laptop Model | Details | Price |
| 1. | Dell Inspiron 3530 | Intel i3 | 8 GB | 15.6 Inches | 1TB SSD | 45,879 |
| 2. | ASUS Vivobook 15 (2022) | Intel i3 | 8 GB | 15.6 Inches | 512 GB SSD | 39,990 |
| 3. | HP Laptop 15s | AMD Ryzen 5 | 8 GB | 15.6 Inches | 512 GB SSD | 39,800 |
| 4. | Lenovo Ideapad Slim 3 | AMD Ryzen 5 | 16 GB | 15.6 Inches | 512 GB SSD | 44,030 |
| 5. | ASUS Vivobook 16 | Intel i3 | 8 GB | 16 Inches | 512 GB SSD | 37,990 |
| 6. | HP Laptop 14s | AMD Ryzen 5 | 8 GB | 14 Inches | 512 GB SSD | 41,950 |
| 7. | Dell 15 Laptop | Intel i5 | 8 GB | 15.6 Inches | 1TB HDD+256GB SSD | 46,490 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Dell Inspiron 3530 Laptop

| PROCESSOR | Intel i3-1305U |
| PROCESSOR GENERATION | 13 |
| STORAGE | 1TB SSD |
| RAM | 8 GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | INTEGRATED |
| BATTERY BACKUP (IN HOURS) | |
| Other Details | MS Office 2021 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F47jy9jY|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F47jy9jY|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook 15 (2022)

| PROCESSOR | Intel Core i3-1220P |
| PROCESSOR GENERATION | 12 |
| STORAGE | 512GB SSD |
| RAM | 8 GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Integrated Intel UHD |
| BATTERY BACKUP (IN HOURS) | 6 hours |
| Other Details | Backlit Chiclet Keyboard |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RXcEB4|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RXcEB4|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP Laptop 15s

| PROCESSOR | AMD Ryzen 5 5500U |
| PROCESSOR GENERATION | 5500U |
| STORAGE | 512GB SSD |
| RAM | 8GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | AMD Radeon Graphics |
| BATTERY BACKUP (IN HOURS) | 9 Hours |
| Other Details | Anti Glare, Built in Alexa |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tmpK1u|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tmpK1u|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo Ideapad Slim 3

| PROCESSOR | AMD Ryzen 5 7520U |
| PROCESSOR GENERATION | 7520U |
| STORAGE | 512 GB SSD |
| RAM | 16 GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Integrated |
| BATTERY BACKUP (IN HOURS) | 12 Hours |
| Other Details | Anti Glare Coating, Backlight Keyboard |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F41Fkhzy|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F41Fkhzy|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook 16

| PROCESSOR | Intel Core i3-1215U |
| PROCESSOR GENERATION | 12 |
| STORAGE | 512 GB SSD |
| RAM | 8 GB |
| DISPLAY SIZE | 16 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Intel UHD |
| BATTERY BACKUP (IN HOURS) | 6 hours |
| Other Details | Anti-glare, FingerPrint Reader |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48uPhnZ|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48uPhnZ|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP Laptop 14s

| PROCESSOR | AMD Ryzen 5 5500U |
| PROCESSOR GENERATION | 5500U |
| STORAGE | 512 GB SSD |
| RAM | 8 GB |
| DISPLAY SIZE | 14 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | AMD Radeon |
| BATTERY BACKUP (IN HOURS) | 4 Hours |
| Other Details | IPS, backlit, Alexa Built |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F47bo4Wd|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F47bo4Wd|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Dell 15 Laptop

| PROCESSOR | Intel Core i5-1135G7 |
| PROCESSOR GENERATION | 11 |
| STORAGE | 1TB+256GB SSD |
| RAM | 8 GB |
| DISPLAY SIZE | 15.6 Inches |
| OS (OPERATING SYSTEM) | Windows 11 |
| GRAPHICS | Integrated |
| BATTERY BACKUP (IN HOURS) | |
| Other Details | Fingerprint Reader, Backlit Keyboard |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tAUqvR|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3tAUqvR|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]